1. Please indicate which of the following best describes the perspective from which you will be answering this questionnaire. | ||
---|---|---|
As a professional involved in some aspect of installing or operating an enterprise communications network | 54.8% | |
As an equipment manufacturer, vendor, service provider, integrator, VAR or consultant representing my own opinions about industry trends | 45.2% |
2. What role do you play in your company’s WAN services? (Please check all that apply.) | ||
---|---|---|
Recommend | 68.0% | |
Purchase | 23.6% | |
Install | 41.4% | |
Manage | 49.8% | |
Secure | 19.7% | |
Support | 45.8% | |
Other (please specify) | 10.8% |
3. How many employees are there in your organization? | ||
---|---|---|
50,000 or more | 11.8% | |
10,000 - 49,999 | 17.2% | |
5,000 - 9,999 | 9.9% | |
1,000 - 4,999 | 24.6% | |
500 - 999 | 6.9% | |
100 - 499 | 12.3% | |
1-99 | 17.2% |
4. The company you work for most closely fits into which one of the following categories? | ||
---|---|---|
Finance/Banking | 7.4% | |
Medical/Healthcare | 3.9% | |
Education | 8.9% | |
Government | 7.9% | |
Hospitality | 0.5% | |
Retail | 4.9% | |
Manufacturing & Processing (other than computers) | 10.3% | |
Computer/IT/Network Products or Services | 30.5% | |
Entertainment | 0.5% | |
Media | 1.0% | |
Transportation | 4.9% | |
Utilities | 4.4% | |
Legal, Insurance, Real Estate | 3.0% | |
Other (please specify) | 11.8% |
5. Where is your company headquartered? | ||
---|---|---|
US | 36.5% | |
Canada | 7.9% | |
Latin or South America | 8.9% | |
UK | 6.4% | |
Europe (other than the UK) | 18.2% | |
Eurasia | 0.0% | |
Asia-Pacific | 12.8% | |
Other (please specify) | 9.4% |
6. Does your organization use any Multiprotocol Label Switching (MPLS) VPN services? | ||
---|---|---|
Yes | 70.0% | |
No, but we intend to in the foreseeable future | 17.7% | |
No, and we have no plans to use MPLS VPN services | 12.3% |
Industry Demographics
7. What is your role relative to WAN services in your company? (Please check all that apply.) | ||
---|---|---|
Sales | 26.5% | |
Corporate marketing | 11.1% | |
Product planning | 26.5% | |
Consulting | 39.5% | |
Corporate management | 7.4% | |
Other (please specify) | 17.9% |
8. The company you work for most closely fits into which one of the following categories? | ||
---|---|---|
Network service provider or carrier | 52.5% | |
Consulting or research firm | 9.9% | |
Integrator or VAR | 13.0% | |
Equipment manufacturer | 19.1% | |
Other (please specify) | 5.6% |
9. How many employees are there in your organization? | ||
---|---|---|
50,000 or more | 13.6% | |
10,000 - 49,999 | 19.1% | |
5,000 - 9,999 | 9.9% | |
1,000 - 4,999 | 18.5% | |
500 - 999 | 7.4% | |
100 - 499 | 11.7% | |
1-99 | 19.8% |
10. Where is your company headquartered? | ||
---|---|---|
US | 34.6% | |
Canada | 7.4% | |
Latin or South America | 5.6% | |
UK | 9.9% | |
Europe (other than the UK) | 19.1% | |
Eurasia | 2.5% | |
Asia-Pacific | 14.8% | |
Other (please specify) | 6.2% |